Nestled between two volcanos outside Antigua, you’ll find our beautiful Experience House 6 neighborhood, where we’ll be staying in four unique jungle villas. Prices vary by room. Selection is available first-come-first-serve—based on the order in which deposits are made.
Please note: all prices are for individuals except where couple prices are explicitly listed.
Casa Ecco is our main home, including for dinners. If you want to be at the center of the action, this is where it will be.
House amenities:
ROOM | BEDS | STATUS | WAVE 1 | WAVE 2 | WAVE 3 | FULL PRICE |
---|---|---|---|---|---|---|
Room 1 (Private) | Queen | Reserved | $8,400 solo / $11,200 couple | $9,700 solo / $12,900 couple | $10,900 solo / $14,500 couple | $12,100 solo / $16,100 couple |
Room 2 (Shared) | Queen | Reserved | $5,000 | $5,700 | $6,400 | $7,200 |
Queen | Reserved | $5,000 | $5,700 | $6,400 | $7,200 | |
Room 3 (Private) | King | Reserved | $6,200 solo / $9,000 couple | $7,000 solo / $10,200 couple | $7,900 solo / $11,500 couple | $8,800 solo / $12,800 couple |
Room 4 (Private) | Queen | Reserved | $6,200 solo / $9,000 couple | $7,000 solo / $10,200 couple | $7,900 solo / $11,500 couple | $8,800 solo / $12,800 couple |
Room 5 (Shared) | Queen | Reserved | $5,000 | $5,700 | $6,400 | $7,200 |
Queen | Reserved | $5,000 | $5,700 | $6,400 | $7,200 | |
Room 6 (Private) | Queen | Reserved | $6,900 solo / $9,700 couple | $7,900 solo / $11,110 couple | $8,900 solo / $12,500 couple | $9,900 solo / $13,900 couple |
Casa Fuego boasts expansive views of volcanoes Fuego and Acatenango, the golf course, and nature. This is where we will host most of our lunches.
House amenities
ROOM | STATUS | BEDS | WAVE 1 | WAVE 2 | WAVE 3 | FULL PRICE |
---|---|---|---|---|---|---|
Bedroom 1 (Shared) | Reserved (M) | Queen | $4,800 | $5,500 | $6,100 | $6,800 |
Available | Queen | $4,800 | $5,500 | $6,100 | $6,800 | |
Bedroom 2 (Shared) | Reserved | Double (electric adjustable Tempur-Pedic) | $4,500 | $5,200 | $5,800 | $6,500 |
Reserved | Double (electric adjustable Tempur-Pedic) | $4,500 | $5,200 | $5,800 | $6,500 | |
Bedroom 3 (Shared) | Reserved | Double (electric adjustable Tempur-Pedic) | $4,200 | $4,800 | $5,400 | $6,100 |
Reserved | Double (electric adjustable Tempur-Pedic) | $4,200 | $4,800 | $5,400 | $6,100 | |
Bedroom 4 (Shared) | Reserved | Queen | $4,200 | $4,800 | $5,400 | $6,100 |
Reserved | Queen | $4,200 | $4,800 | $5,400 | $6,100 | |
Bedroom 5 (Shared) | Reserved (F) | Single | $3,300 | $3,800 | $4,300 | $4,700 |
Reserved (F) | Single | $3,300 | $3,800 | $4,300 | $4,700 | |
Available | Single | $3,300 | $3,800 | $4,300 | $4,700 |
Casa Agua offers stunning views of both volcanos and is only a ~12min walk to our main house, Casa Ecco.
House Amenities
ROOM | BEDS | STATUS | WAVE 1 | WAVE 2 | WAVE 3 | FULL PRICE |
---|---|---|---|---|---|---|
Room 1 | King | Reserved | $6,200 solo / $9,000 couple | $7,000 solo / $10,200 couple | $7,900 solo / $11,500 couple | $8,800 solo / $12,800 couple |
Room 2 (Shared) | Queen | Reserved | $4,200 | $4,800 | $5,400 | $6,100 |
Queen | Reserved | $4,200 | $4,800 | $5,400 | $6,100 | |
Room 3 (Shared) | Queen | Available | $4,200 | $4,800 | $5,400 | $6,100 |
Queen | Available | $4,200 | $4,800 | $5,400 | $6,100 | |
Room 4 | Queen | Reserved | $5,000 solo / $7,800 couple | $5,700 solo / $8,900 couple | $6,400 solo / $10,000 couple | $7,200 solo / $11,200 couple |
Up a little higher in the mountains, Casa Tierra is more of a French Chalet. With a large backyard and cozy interior, this is the most private home in our group.
ROOM | BEDS | STATUS | WAVE 1 | WAVE 2 | WAVE 3 | FULL PRICE |
---|---|---|---|---|---|---|
Bedroom 1 | Queen | Reserved | $4,620 | $5,300 | $5,940 | $6,600 |
Bedroom 2 (Shared) | Queen | Reserved | $3,500 | $4,000 | $4,455 | $4,950 |
Single | Reserved | $3,500 | $4,000 | $4,455 | $4,950 | |
Bedroom 3 (Loft) | Queen | Reserved | $3,690 | $4,200 | $4,750 | $5,280 |